<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs &#187; Dale Taylor (Intel)</title>
	<atom:link href="http://software.intel.com/en-us/blogs/author/dale-taylor/feed/" rel="self" type="application/rss+xml" />
	<link>http://software.intel.com/en-us/blogs</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 22:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Software and TV Watching evolve: improving and adapting to new models</title>
		<link>http://software.intel.com/en-us/blogs/2012/03/05/software-and-tv-watching-evolve-improving-and-adapting-to-new-models/</link>
		<comments>http://software.intel.com/en-us/blogs/2012/03/05/software-and-tv-watching-evolve-improving-and-adapting-to-new-models/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:25:01 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Embedded Computing]]></category>
		<category><![CDATA[Graphics & Media]]></category>
		<category><![CDATA[Manageability & Security]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Vable]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2012/03/05/software-and-tv-watching-evolve-improving-and-adapting-to-new-models/</guid>
		<description><![CDATA[In my previous blog [Software and TV Watching evolve: Pay no attention to that man behind the curtain] I mentioned how our TV viewing abilities have changed dramatically in the last few years. Starting with the VCR, then DVD recorders, DVR’s and now digital streaming services we can choose to watch essentially whatever we went, [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous blog [<a title="Software and TV Watching evolve: Pay no attention to that man behind the curtain" href="http://software.intel.com/en-us/blogs/2012/02/24/software-and-tv-watching-evolve-pay-no-attention-that-man-behind-the-curtain/">Software and TV Watching evolve: Pay no attention to that man behind the curtain</a>] I mentioned how our TV viewing abilities have changed dramatically in the last few years.  Starting with the VCR, then DVD recorders, DVR’s and now digital streaming services we can choose to watch essentially whatever we went, whenever we desire.  This can be quite a different experience sitting in front of a TV with all of these abilities in place.</p>
<p>How does this involve the computer?  Google among others continues to push this.  Here’s a news article describing one such addition.[<a title="Is Cloud TV on the horizon for Google" href="http://money.msn.com/top-stocks/post.aspx?post=0bb73307-595c-47db-ad9c-595734e855d9">Is Cloud TV on the horizon for Google</a>]</p>
<p>What features and usages make sense as a user with nearly instant ability to watch about anything you want?  I believe that to make the experience useful requires a front end ability to balance sources with cost and desire, along with maintaining a viewing database and suggestion engine that is able to work across platforms and media services.  I’ll explain this.</p>
<p>I want to be able to watch “Rubicon” a TV show and not have to worry about which service has it, or which might charge and which might be free.  Software on my computer system should be able to pick the lowest price to view this content and present it to me.  Perhaps with my confirmation if I need to buy it vs it’s available on a pre-paid service.</p>
<p>To really make this all useful I need a suggestion and search engine that knows not only what I viewed on Netflix, but also Amazon, Vudu and Hulu.  That way I can get reasonable suggestions for things I might enjoy that actually make sense.  By placing this ability under my control I could also control the privacy of my viewing data by limiting access to the providers I choose due to their ability to offer me services I desire.</p>
<p>Now we can really take this another step.  Presume I’m sitting in front of my TV with all of these viewing abilities and a tablet in my hand.  How can that tablet add value?  Perhaps by analyzing my viewing and presenting me with options to learn more about the topic, location or other aspects of the currently watched content such as the director, actors etc.  All of this is possible with our current technology, we just need it to be implemented and then it can be used to improve our experience as we use the technology.  That is really the bottom line, improving our experiences as we go about life; thus changing the world for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2012/03/05/software-and-tv-watching-evolve-improving-and-adapting-to-new-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software and TV Watching evolve: Pay no attention that man behind the curtain!</title>
		<link>http://software.intel.com/en-us/blogs/2012/02/24/software-and-tv-watching-evolve-pay-no-attention-that-man-behind-the-curtain/</link>
		<comments>http://software.intel.com/en-us/blogs/2012/02/24/software-and-tv-watching-evolve-pay-no-attention-that-man-behind-the-curtain/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 00:05:36 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Embedded Computing]]></category>
		<category><![CDATA[Graphics & Media]]></category>
		<category><![CDATA[Manageability & Security]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2012/02/24/software-and-tv-watching-evolve-pay-no-attention-that-man-behind-the-curtain/</guid>
		<description><![CDATA[Working with Consumer electronics and being a Techno Geek I find the evolution of our Radio and TV Viewing habits an interesting commentary on our connected world. In the early days of Radio, shows were broadcast at a certain time, and the family would gather around the radio in the evenings to listen to their [...]]]></description>
			<content:encoded><![CDATA[<p>Working with Consumer electronics and being a Techno Geek I find the evolution of our Radio and TV Viewing habits an interesting commentary on our connected world.</p>
<p>In the early days of Radio, shows were broadcast at a certain time, and the family would gather around the radio in the evenings to listen to their favorite show.  Radio was augmented by TV but essentially had the same consuming method.  I have wonderful memories as a family watching the Sunday night movies together.  As kids we would anxiously await the yearly viewing of favorite films such as the Wizard of OZ.  The “Pay no attention to the man behind the curtain!” line was forever etched as a powerful unveiling of the mysteries of what we believe vs what is real.</p>
<p>We have been moving for several years from a mode of “what is on now?” to “What do I feel like watching?”  A lazy evening pushing buttons on the remote to see “what’s on” is still possible as you move through hundreds of digital cable or satellite channels, but that isn’t how viewing works now.  Instead we have several on demand venues where you can build a list of movies, shows, concerts etc you would like to watch and place them in your Queue.  Then when you have time for viewing, instead of watching what happens to be on, you can decide to watch what you previously determined you would like to watch.</p>
<p>Netflix was an early leader in on-demand viewing, with many others out there with various specialties.  Vudu for current movies, Hulu for TV shows, Amazon for a mix of about everything.  This shift in viewing methods has caused me to rethink how I spend my time in front of a TV and additionally just how the TV and Computer are evolving in my home.</p>
<p>A recent Netready Vizio TV adds more to this equation.  The remote includes buttons for one press access to Amazon, Netflix and Vudu.  All of which I have access to now in a very simple UI.  I’ll include a picture of the remote below so you can see the buttons too.  On the back of the remote is a micro keyboard used to enter user names, passwords and URL’s as necessary to configure the players.<br />
This evolution while powerful and changing to the viewing habits, leads me to consider new ways to apply this technology.  I’ll cover ideas for augmenting and improving these new abilities in my next blog.</p>
<p>It’s great technology which gives us the ability to “Pay no attention to that man behind the curtain” and yet consume the media as we freely desire.<br />
<div id="attachment_45166" class="wp-caption alignnone" style="width: 650px"><a href="http://software.intel.com/en-us/blogs/wordpress/wp-content/uploads/2012/02/VizioRemoteFront1.jpg"><img src="http://software.intel.com/en-us/blogs/wordpress/wp-content/uploads/2012/02/VizioRemoteFront1.jpg" alt="" title="Vizio Netready TV remote control front side" width="640" height="277" class="size-full wp-image-45166" /></a><p class="wp-caption-text">Vizio Netready TV remote control front side w/Amazon Netflix and Vudu buttons</p></div></p>
<div id="attachment_45169" class="wp-caption alignnone" style="width: 650px"><a href="http://software.intel.com/en-us/blogs/wordpress/wp-content/uploads/2012/02/VizioRemoteBack.jpg"><img src="http://software.intel.com/en-us/blogs/wordpress/wp-content/uploads/2012/02/VizioRemoteBack.jpg" alt="" title="Vizio Netready TV remote control back side" width="640" height="228" class="size-full wp-image-45169" /></a><p class="wp-caption-text">Vizio Netready TV remote control back side, with micro keyboard</p></div>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2012/02/24/software-and-tv-watching-evolve-pay-no-attention-that-man-behind-the-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year, have you thought about Death and Passwords?</title>
		<link>http://software.intel.com/en-us/blogs/2010/12/31/a-new-year-have-you-thought-about-death-and-passwords/</link>
		<comments>http://software.intel.com/en-us/blogs/2010/12/31/a-new-year-have-you-thought-about-death-and-passwords/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 01:08:53 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2010/12/31/a-new-year-have-you-thought-about-death-and-passwords/</guid>
		<description><![CDATA[Earlier this year one of my friends was killed in a small plane accident.  His family still does not have access to his email and Facebook accounts.  To send messages they post to his wall for other of his “Friends” to see. So much of our lives are now online.  In the event something happens, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year one of my friends was killed in a small plane accident.  His family still does not have access to his email and Facebook accounts.  To send messages they post to his wall for other of his “Friends” to see.</p>
<p>So much of our lives are now online.  In the event something happens, who will know where or how to pay your bills?  Where your critical documents are?  How about paperless accounts that might have assets to manage?  With a new year just hours away I want to mention briefly that we all need to consider just how to pass along our critical information to others in case something happens to us.  Consider that one of the most critical last words you could say might just be your password!</p>
<p>There are many ways to pass along password information to others.  I use encrypted documents to keep all of my online records safe, so having the key to the encryption method I use is very critical or nothing can be accessed.  Easiest of course is to simply share the information with a trusted companion or family member.  The issue of account access is additionally complicated when you include Wills and other issues you wish to make known to family members.</p>
<p>To help address these concerns there are many methods available.  I’ll include a sample below to show a few companies that have ways you can automate the process.</p>
<p><a href="http://www.legacylocker.com/">www.legacylocker.com</a>  Once notified of your demise via an official death certificate, Legacy Locker will contact people whose names you’ve provided. You can divide up who gets what information and thus send different account information or assets to different beneficiaries.  It’s free to have one beneficiary and up to three assets. It’s $29.99 a year for unlimited beneficiaries and assets.</p>
<p>For quicker access to your assets, you can setup an email based system.</p>
<p><a href="http://www.deathswitch.com/">www.deathswitch.com</a>  uses periodic e-mails based on a schedule you set up. If you fail to respond to an e-mail after a certain period of time, Death Switch delivers e-mails you’ve prepared in advance to the person you’ve designated.  You control the timing and messaging so consider offline scenarios such as a hospital visit before you send out messaging presuming death.  There is no charge for the basic service. To send multiple e-mails, you pay $19.95 a year for up to 30 e-mails with attachments.</p>
<p><a href="http://www.assetlock.net/">http://www.assetlock.net</a> uses a system where several of your friends need to log in to confirm your passing.  Once the critical number has been reached a time delay is triggered after which your information will be released as you scheduled and determined.</p>
<p>As you can see, there are many ways to manage your documents.  Some banks also offer critical document storage methods too.  The key to all of this is to plan for and determine in advance how you would like your affairs to be managed in the case of some type of critical event or death.</p>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2010/12/31/a-new-year-have-you-thought-about-death-and-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qt Developer conference in San Francisco and Meego</title>
		<link>http://software.intel.com/en-us/blogs/2010/12/22/qt-developer-conference-in-san-francisco-and-meego/</link>
		<comments>http://software.intel.com/en-us/blogs/2010/12/22/qt-developer-conference-in-san-francisco-and-meego/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:06:59 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[QT]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2010/12/22/qt-developer-conference-in-san-francisco-and-meego/</guid>
		<description><![CDATA[I was fortunate to be able to attend the Qt developer conference in San Francisco.  As a result of my experience there I wanted to share some thoughts on the event.  The energy at the conference was high, there were over 800 people there.  It was the largest Qt conference yet and they have been [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate to be able to attend the Qt developer conference in San Francisco.  As a result of my experience there I wanted to share some thoughts on the event.  The energy at the conference was high, there were over 800 people there.  It was the largest Qt conference yet and they have been growing each year.  There were some great technical sessions along with informative keynote speakers including one from Cisco talking about how to develop internal talent in a company and a very enjoyable presentation from Netflix concerning their use of Qt in developing their streaming solution, how well it’s working and some discussion of how fast they have been growing. </p>
<p>I found these presentations very motivational and personally rewarding.  At times conferences can feel rather like cheerleading promotions but I didn’t feel this was the case.  Here we had solid work, great benefits, and the rewards of using Qt for your development work were clearly obvious.  It was a case of positive affirmation of proven results.</p>
<p>One of the additional positive feelings I got from the conference concerned Meego and Nokia.  The commitment to Meego was clear with the explanation that their future high end mobile device will be based on Meego.  You can’t really be more committed than that!  It too was energizing, and powerful to see and feel the energy from both the presenters and from the participants at the conference.  I know Intel is putting many great resources into Meego and to be a part of that, to see it grow and flourish is an exciting thing.</p>
<p>I'm looking forward to an exciting 2011 using both Qt and Meego!</p>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2010/12/22/qt-developer-conference-in-san-francisco-and-meego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atom CPU as a trusted tool, even advisor?</title>
		<link>http://software.intel.com/en-us/blogs/2010/09/30/the-atom-cpu-as-a-trusted-tool-even-advisor/</link>
		<comments>http://software.intel.com/en-us/blogs/2010/09/30/the-atom-cpu-as-a-trusted-tool-even-advisor/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:19:18 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Embedded Computing]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Intel® Atom™]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2010/09/30/the-atom-cpu-as-a-trusted-tool-even-advisor/</guid>
		<description><![CDATA[The Atom CPU is roughly the size of a grain of rice. It’s reached the point where our computer tools have become very trusted components in our daily lives, even reaching advisor status in many ways.  I spend all day working in front of a monitor typing away at one project or another and have [...]]]></description>
			<content:encoded><![CDATA[<p>The Atom CPU is roughly the size of a grain of rice.</p>
<p><a href="http://software.intel.com/en-us/blogs/wordpress/wp-content/uploads/2010/09/atom-rice.jpg"><img class="alignnone size-medium wp-image-19346" src="http://software.intel.com/en-us/blogs/wordpress/wp-content/uploads/2010/09/atom-rice-300x253.jpg" alt="" width="300" height="253" /></a></p>
<p>It’s reached the point where our computer tools have become very trusted components in our daily lives, even reaching advisor status in many ways.  I spend all day working in front of a monitor typing away at one project or another and have noticed how computing resources have slowly grown into places we would have never suspected.  Working on the Atom projects we’re continuing the trend of taking CPU’s into smaller places and working to solve problems we never considered computer assistance with years ago.  With the Atom processor as small as a grain of rice there’s so much processing power there it’s incredible.</p>
<p>My Chevy Tahoe has 14 computers to help it work safely.  It is a few years old so that has probably gone up in newer models with computer entertainment centers too.  They are isolated sub-systems to keep them from having any bottlenecks.  It would be a serious problem if your anti-lock brakes failed to work when you needed them due to the MP3 song playing at the time!</p>
<p>When backpacking (generally considered an off-the-grid activity) last summer we had several items requiring power to not only help us on the trip (GPS and cell-phone) but also music players to entertain as you made the hikes.  Add to that possible computers in your shoes to track you, pace you and train you; with possible links to your watch and we’re really marching to a different tune now!</p>
<p>I pay my bills online and setup warnings to keep me in tune with my finances; I consider that portion of the household management an advisor role.  On weekends when I focus on outdoor activities and family life I still have the need to get online a few times to check up on transactions and other issues all of which are managed online now. </p>
<p>With so much of my life being managed through my connections and portable devices, I want the best I can in my hands and enjoy knowing that new devices and products are moving to Intel and the trusted Atom processor to help fill these needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2010/09/30/the-atom-cpu-as-a-trusted-tool-even-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your native language influence your programming skills?</title>
		<link>http://software.intel.com/en-us/blogs/2010/09/24/does-your-native-language-influence-your-programming-skills/</link>
		<comments>http://software.intel.com/en-us/blogs/2010/09/24/does-your-native-language-influence-your-programming-skills/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:21:59 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2010/09/24/does-your-native-language-influence-your-programming-skills/</guid>
		<description><![CDATA[I have wondered for some time if your native language has some influence on your programming skills.  After all, someone who doesn’t understand English needs to learn not only the C words for example but also their meaning and application. This could work either way positive or negative because of the possible negative effects of [...]]]></description>
			<content:encoded><![CDATA[<p>I have wondered for some time if your native language has some influence on your programming skills.  After all, someone who doesn’t understand English needs to learn not only the C words for example but also their meaning and application. This could work either way positive or negative because of the possible negative effects of pre-conceived notions contained in how one may have learned their language.</p>
<p>A very fascinating article in the New York Times discusses how languages can possibly shape the way you think.  If you are interested in this topic I highly suggest reading the article which can be found here:</p>
<p><a href="http://www.nytimes.com/2010/08/29/magazine/29language-t.html">http://www.nytimes.com/2010/08/29/magazine/29language-t.html</a></p>
<p>Given that some of the article is true, it very well could be true that your native language not only can but does influence your programming skills and possibly how you think when solving problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2010/09/24/does-your-native-language-influence-your-programming-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy, family pictures, a stolen photograph?</title>
		<link>http://software.intel.com/en-us/blogs/2010/04/27/privacy-family-pictures-a-stolen-photograph/</link>
		<comments>http://software.intel.com/en-us/blogs/2010/04/27/privacy-family-pictures-a-stolen-photograph/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:27:56 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Art, Music, & Animation]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2010/04/27/privacy-family-pictures-a-stolen-photograph/</guid>
		<description><![CDATA[The other night I was casually watching TV and saw what I thought was an image I had taken of my daughter many years ago.  I was surprised of course but then again one has doubts when it was such a quick glance.  Another evening I saw the the commercial again and sure enough it was [...]]]></description>
			<content:encoded><![CDATA[<p>The other night I was casually watching TV and saw what I thought was an image I had taken of my daughter many years ago.  I was surprised of course but then again one has doubts when it was such a quick glance.  Another evening I saw the the commercial again and sure enough it was a picture of my daughter.</p>
<p>As I thought about the image, I knew I had shared it via the online photo site Flickr some years ago.  I looked at it again on Flickr and with a little searching I have also found it in the commercial.</p>
<p>This is the original picture as posted to Flickr:<br />
<img src="http://farm3.static.flickr.com/2376/2120876744_09bfef6a60.jpg" alt="Birthday Party Sleepover Smiles" width="500" height="401" /> </p>
<p>This link will take you to the website for the Desert Schools Credit Union which is playing the commercial.  The commercial is titled "Then and Now"  Click to play the commercial and 4 seconds in as they turn the page to the 2<sup>nd</sup> page of their photo album, my photo is there at the top of the page.  It's easy to pause the commercial and verify that it is my image.</p>
<p><a href="https://www.desertschools.org/templates/media/media.aspx?id=4392">https://www.desertschools.org/templates/media/media.aspx?id=4392</a></p>
<p>The real question now is one of family privacy and how our rights to our images apply in this digital age.  I have all of my images marked "Copyright protected" as supported by Flickr.  In fact I often have people contact me for legal use of my images and have always granted their requests.  This time it was a surprise to see one of my images in the "wild" and not have been asked first.  While I am not really interested in some type of legal battle it would have been appropriate for them to ask me before they used the image.  Especially in a commercial that is currently running many times every evening in the Phoenix area.</p>
<p>My current camera encodes my copyright information into the file as it's created.  This helps assure people know the image is copyright but doesn't keep them from using images.  In this case it's not an offensive commercial but I have read about others who found their images being used to advertise products or issues they found offensive.  I am not one who desires to fight anyone in court but certainly we have a right to our own images and somehow this needs needs to be addressed in a fair manner.  Companies should not be "appropriating" images they find online and using them as they please.</p>
<p>Where we should go with this and how it'll work out in the next few years will be interesting to watch unfold.  I know that pictures of our family are some of our most cherished in life and respect for that needs to somehow be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2010/04/27/privacy-family-pictures-a-stolen-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeeGo development with Qt; tips and tricks</title>
		<link>http://software.intel.com/en-us/blogs/2010/04/06/meego-development-with-qt-tips-and-tricks/</link>
		<comments>http://software.intel.com/en-us/blogs/2010/04/06/meego-development-with-qt-tips-and-tricks/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:02:24 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Intel® AppUp Developer Program]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[QT]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2010/04/06/meego-development-with-qt-tips-and-tricks/</guid>
		<description><![CDATA[With MeeGo the tool of choice for development work is Qt prounced “cute”.  The home for Qt products, news, downloads and support is here: http://qt.nokia.com/ As I’ve been diving into these great tools, a few tips have popped up that are useful to pass along. A great place to start when looking for documentation is [...]]]></description>
			<content:encoded><![CDATA[<p>With MeeGo the tool of choice for development work is Qt prounced “cute”.  The home for Qt products, news, downloads and support is here: <a href="http://qt.nokia.com/">http://qt.nokia.com/</a></p>
<p>As I’ve been diving into these great tools, a few tips have popped up that are useful to pass along.</p>
<p>A great place to start when looking for documentation is here:</p>
<p><a href="http://qt.nokia.com/developer/getting-started">http://qt.nokia.com/developer/getting-started</a></p>
<p>If you are a book reader rather than online study, you can download a copy of the official Qt book here:</p>
<p><a href="http://www.qtrac.eu/C++-GUI-Programming-with-Qt-4-1st-ed.zip">http://www.qtrac.eu/C++-GUI-Programming-with-Qt-4-1st-ed.zip</a></p>
<p>I’ve found the book very useful in helping me understand the many nuances to Qt.  There’s also extensive video training and many types of materials available at the Qt site.</p>
<p>I've listed a few very useful Qt tips I want to share.</p>
<p><strong>Forward references to improve compilation times:</strong></p>
<p>I noticed forward references when all they needed to do was include header files and it would have resolved the linker issues.  I wondered why and found this:</p>
<p><em>For the private variables, we used forward declarations of their classes. This was possible because they are all pointers and we don’t access them in the header ﬁle, so the compiler doesn’t need the full class deﬁnitions. We could have included the relevant header ﬁles (&lt;QCheckBox&gt;, &lt;QLabel&gt;, etc.), but using forward declarations when it is possible makes compiling somewhat faster.</em></p>
<p><strong>Multiple Language support</strong></p>
<p>I was curious how language issues would be supported in Layouts and found this simple code snipped along with an explanation.</p>
<p>closeButton = new QPushButton( tr( "Close") );</p>
<p><em>The tr( ) function calls around the string literals mark them for translation to other languages. The function is declared in QObject and every subclass that contains the Q_OBJECT macro. It’s a good habit to surround user-visible strings with tr() , even if you don’t have immediate plans for translating your applications to other languages.</em></p>
<p><strong>QDialogButtonBox</strong></p>
<p>I noticed when creating dialogs that you could add the buttons individually but that there is also a class for groups such as the Ok and Cancel button pairs.  This quote explains the usefulness of the QDialogButtonBox.</p>
<p><em>QDialogButtonBox, a widget that contains the buttons we specify and that presents them in the correct way for the window system on which the application is being run.</em></p>
<p>It’s very cool that you can create cross-platform dialogs that will look correct on each platform.</p>
<p>Do you have any great Qt tips to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2010/04/06/meego-development-with-qt-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows, Ubuntu, Fedora. OS choices based on function and data types.</title>
		<link>http://software.intel.com/en-us/blogs/2010/03/31/windows-ubuntu-fedora-os-choices-based-on-function-and-data-types/</link>
		<comments>http://software.intel.com/en-us/blogs/2010/03/31/windows-ubuntu-fedora-os-choices-based-on-function-and-data-types/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:30:22 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Intel® AppUp Developer Program]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2010/03/31/windows-ubuntu-fedora-os-choices-based-on-function-and-data-types/</guid>
		<description><![CDATA[For the last couple of years I have been using Windows and Ubuntu as development systems for Atom work.  More recently I’ve also enjoyed using Fedora.  Over time I’ve realized that all three of these operating systems are very capable and that the primary reason I have a Windows system is due to the functionality [...]]]></description>
			<content:encoded><![CDATA[<p>For the last couple of years I have been using Windows and Ubuntu as development systems for Atom work.  More recently I’ve also enjoyed using Fedora.  Over time I’ve realized that all three of these operating systems are very capable and that the primary reason I have a Windows system is due to the functionality of specific programs along with the proprietary data I have that is stored in certain files.  If it weren’t for these very specific programs and needs, I could freely move between any of these OS’s now since they are all very capable systems.</p>
<p>For the game playing systems, that is another issue.  The games require Windows based tools and features that cannot be as easily moved as traditional office related tasks.</p>
<p>As I work to enable mobile devices this comes to mind because there are many more OS choices for handsets than the market has for desktop computers.  For most handset consumers, the OS isn’t even known by name, they are more often referred to by brand of phone or device.  Given that we are now creating data on our mobile devices, it seems sensible that this will evolve over time.  Users want to keep data created on their phones and move it to new mobile devices as they upgrade and improve their systems.  When you get a new phone and lose all of your pictures or files that is a problem.</p>
<p>This opens the door for OS branding and improvements across systems and device classes.  I look forward to solutions that enable us as consumers to preserve our data and files.  It continues to be the case that the Consumer is king and the market is evolving to address these needs and demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://software.intel.com/en-us/blogs/2010/03/31/windows-ubuntu-fedora-os-choices-based-on-function-and-data-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overheating in a million gallons of water (a MID saga)</title>
		<link>http://software.intel.com/en-us/blogs/2010/03/09/overheating-in-a-million-gallons-of-water-a-mid-saga/</link>
		<comments>http://software.intel.com/en-us/blogs/2010/03/09/overheating-in-a-million-gallons-of-water-a-mid-saga/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:39:15 +0000</pubDate>
		<dc:creator>Dale Taylor (Intel)</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[MID]]></category>

		<guid isPermaLink="false">http://software.intel.com/en-us/blogs/2010/03/09/overheating-in-a-million-gallons-of-water-a-mid-saga/</guid>
		<description><![CDATA[On a family boating trip, our engine was overheating.  The warning system kicked in and actually cut engine power into a limp along mode until we could anchor safely.  While the kids swam I was able to use my MID to get online and do some searching to figure out what the problem was! Out [...]]]></description>
