All Articles Tagged Cloud Computing
| Link/Url | Tags |
|---|---|
| Perceptive Environments at Research@Intel Days 2011 [Videos] Terry O'Shea from Intel Labs demonstrates Perceptive Environment. With low power Wi-Fi it is now possible to connect sensors directly to the cloud using inexpensive and off the shelf technology. This enables... Posted: 2011-06-27 14:37:39 | Cloud Computing, environment, Environmental Perception, Environmental Sensors, Intel Labs, Intel Research, research, Research at Intel, Research at Intel Day |
| 4th Workshop on Resiliency in High Performance Computing (Resilience) in Clusters, Clouds, and Grids[Knowledgebase] SUMMARY: This posted at the request of our good friends at SC11 Education! Call for Papers: Deadline Extension: Resilience@Euro-Par 2011 PAPER DEADLINE EXTENDED TO FRI... Posted: 2011-06-03 00:00:00 by Paul Steinberg (Intel) | Cloud Computing, Cluster, Euro-Par 2011, grid computing, High performance computing, HPC, parallelism, SC11 |
| Ecosystem Leaders Talk Cloud[Videos] Watch how industry leaders are working with Intel to turn the dream of a cloud infrastructure based on open, interoperable solutions into a reality. Posted: 2010-11-09 15:09:20 | Client Aware, Cloud Computing, ecosystem, Federation, industry alignment, Interoperable Cloud, IT Automation |
| Cloud Computing Road Trip[Videos] Cloud Computing Road Trip: Follow our cloud evangelist as he spreads the benefits of cloud computing while traveling cross country in a Winnebago. Posted: 2010-08-27 14:04:15 | cloud builder, Cloud Computing, Enterprise, infrastructure as service, laas, private cloud, virtualization |
| Enabling Online Updates in Data Warehouses via SSDs[Videos] Today’s data warehouses operate on stale (day old) snapshots of the data, in order to achieve efficient data access. The rise of e-commerce and the need for 24x7 operations for the global markets make... Posted: 2010-07-27 11:32:23 | Cloud Computing, data warehouse, database, in-place updates, Online, online updates, Research at Intel Day, Solid State Discs, solid state drives |
| 48-Core Single-Chip Cloud Computer[Videos] The experimental 48-core Single-chip Cloud Computer concept vehicle is a many-core research microprocessor. It integrates features found in today’s cloud datacenters into silicon, such as a packet-based... Posted: 2010-07-16 16:34:59 | 48-core, Cloud Computing, many-core, multicore, myo, packet-based mesh, Research at Intel Day, software-based cache coherency |
| Open Cirrus[Videos] Cloud computing is a technology and a business model wherein software applications are run from Internet data centers and provided as web-based services to customers. The OpenCirrus Project, is a collaboration... Posted: 2010-07-16 14:14:07 | Cloud Computing, hdfs, open cirrus, Research at Intel Day, tashi, zoni |
| Making Big Data Interactive[Videos] The OpenCirrus Project, is a collaboration led by Intel, HP and Yahoo to create an open, Internet-scale testbed for advancing cloud computing research with ten sites worldwide. The “Dicer” project... Posted: 2010-07-16 14:06:48 | Cloud Computing, Cluster, data analysis, Dicer, online query optimization, parallel data analysis, Research at Intel Day |
| Low Power Mobile Computer Vision[Videos] The OpenCirrus Project, is a collaboration led by Intel, HP and Yahoo to create an open, Internet-scale testbed for advancing cloud computing research with ten sites worldwide. The Low-power Mobile Computer... Posted: 2010-07-16 11:34:58 | atom, Cloud Computing, Face Recognition, Intel Software Network, notebook, Parallel Programming, Research at Intel Day, visual computing |
| Intel® Manycore Testing Lab[Knowledgebase] Intel® Academic Community Home › Intel Manycore Testing Lab You must be logged in as a member of the Academic Community in order to request access. You... Posted: 2010-03-07 00:00:00 by Jennifer Teal Levine (Intel) | 32 cores, Cloud Computing, education, Intel Academic Community, Many Core Testing Lab, MTL, Remote Access |
| Orran Krieger from VMware on Cloud Computing[Videos] VMware has been building capabilities into its solutions that enable enterprises to adopt internal and external Cloud topologies. The company's approach, in part, is to make the internal Cloud compatible... Posted: 2009-11-02 07:52:56 | cloud, Cloud Computing, IDF, IDF 2009, Orran Krieger, vCloud, VMware |
| Vijay Tewari from Microsoft on Cloud Computing[Videos] Microsoft is creating a broad spectrum of products to enable Cloud Computing as the evolution of the data center toward the private and public Cloud. Windows Server* 2008 with Hyper-V*, paired with Microsoft... Posted: 2009-11-02 07:47:54 | cloud, Cloud Computing, hyper-v, IDF, IDF 2009, Microsoft, Vijay Tewari, Windows Server |
| Simon Crosby from Citrix Systems on Cloud Computing[Videos] Citrix has evolved its traditional focus on delivering applications and desktops as a service toward a utility model where both private and public Clouds will deliver enterprise-class infrastructure on... Posted: 2009-11-02 07:44:42 | Citrix, cloud, Cloud Computing, IDF, IDF 2009, Simon Crosby, Xen |
