All Articles Tagged InfiniBand
| Link/Url | Tags |
|---|---|
| MPI message rate scaling with number of peers[Forums] Hi.I have some MPI code, where small messages (LEN = 1-128 bytes)from one [host] node are sent to several peers. When I send messages1-per-peer, like this:for (i = 0; i < ITER_NUM; ++i){ for (k... Posted: 2012-05-10 08:25:13 | InfiniBand, MPI, mpi benchmarks, Test |
| WRF and DAPL with Intel Cluster Studio?[Forums] Hi There,I am using the Intel Cluster Studio for Linux (v 2011.0.013) to build and run WRF (v3.1.1) on an Infinband Cluster. The switch is a: HP BLc Qlogic 4X QDR IB switch (PN: 505958-B21),... Posted: 2011-05-04 18:01:49 | dapl, InfiniBand, WRF |
| "failed to ping mpd" with intel MPI[Forums] Hi,I am sometimes able to run parallel jobs, but very often they fail with errors - most often with:mpdboot_cl1n052 (handle_mpd_output 575): failed to ping mpd on cl1n038; recvd output={}but sometimes... Posted: 2009-07-31 11:39:00 | InfiniBand, mpdboot, MPI |
| Infiniband-Intel MPI Performance[Forums] Dear colleagues,new doubts testing infiniband performance. The results are the same for both of them, gigabit and infiniband. Could you please help me ? Thanks--> Infiniband[root@cn035 ~]# time -p /soft/intel/impi/3.2.1.009/bin64/mpiexec... Posted: 2009-06-28 23:49:37 | benchmark, InfiniBand, MPI |
| Infiniband-Intel MPI Performance MM5[Forums] Dear colleagues,we are working in an Infiniband DDR cluster with MM5. We are using the latest Intel MPI and Fortran, and our mm5.mpp has been compiled with the configuration suggested in this website.This... Posted: 2009-05-26 00:58:06 | InfiniBand, intel, MM5, performance |
| ICR: Infiniband specific tests[Forums] Hi,Some of the cluster checker tests are specific to Infiniband devices. I wanted to know how to run them for iWarp devices.1> ib_firmware Checks /sys/class/infiniband/mthca*/fw_ver file. For iwarp... Posted: 2009-04-02 03:33:32 | ib_firmware, ICR, InfiniBand, ipoib, openib |
| Voltaire & Intel Cluster Ready[Videos] David Bryan, President of Silicon Mechanics, talks about the latest generation quad-core Intel(R) Xeon(R) processor 5500 series, and how the combination of Voltaire’s InfiniBand* QDR Switches, Unified... Posted: 2009-03-31 17:17:56 | CAE, Cluster Checker, cluster computing, Gigabit, Grid Director, high-availability cluster, high-performance computing, HPC cluster, HPC clusters, HPCC, InfiniBand, intel, Intel Cluster Ready, intelligent server, Linux-based cluster, MPI, multi-core, multi-processor, Nehalem, Nehalem-EP, Network, parallel computing, QDR Switches, quantum, SC, scale-out fabrics, Silicon Mechanics, supercomputer, Voltaire, Xeon 5500, Xeon clusters |
| Transtec & Intel Cluster Ready[Videos] Tobias Schaefer, Head of Competence Center at Transtec, talks about making HPC easy for their customers with Intel Cluster Ready.For more information go to:www.transtec.co.ukwww.intel.com/go/cluster Posted: 2009-03-13 18:53:58 | CAE, Cluster Checker, deskside HPC, Gigabit, high-availability cluster, high-performance computing, HPC cluster, HPC clusters, HPC modeling, HPC simulation, HPCC, InfiniBand, intel, Intel Cluster Ready, intelligent server, Linux-based cluster, MPI, multi-core, multi-processor, Network, parallel computing, personal clusters, quantum, SC, supercomputer, supercomputing, Transtec, Transtec HPC clusters, Xeon clusters |
| Appro & Intel® Cluster Ready[Videos] Join John Lee, VP of Advanced Technology Solutions at Appro to learn how the Appro Xtreme-X1 Supercomputer and Intel® Cluster Ready are delivering leading edge HPC solutions.For more informaon go to:www.appro.com/product/server_xtremex1_xeon.aspwww.intel.com/go/cluster Posted: 2009-03-03 00:01:55 | Appro, CAE, Cluster Checker, deskside HPC, HPC cluster, HPC clusters, HPC modeling, HPC simulation, HPCC, InfiniBand, Intel Cluster Ready, intelligent server , Linux-based cluster, MPI, multi-core, parallel computing, personal clusters, quantum supercomputer, supercomputing, Xtreme-X1, Gigabit, Network, multi-processor, SC, Xeon clusters |
| AMAX & Intel® Cluster Ready at SC08[Videos] Discover how AMAX and Intel Cluster Ready simplify purchasing, deployment, and management of HPC clusters. With AMAX's ISO 9001 certified facilities and highly skilled engineering team, AMAX provides reliable,... Posted: 2009-03-02 16:34:09 | AMAX, CAE, Cluster Checker, deskside HPC, Gigabit, high-availability cluster, high-performance computing, HPC cluster, HPC clusters, HPC modeling, HPC simulation, HPCC, InfiniBand, intel, intelligent server, Linux-based cluster, MPI, multi-core, multi-processor, Network, parallel computing, personal clusters, quantum, SC, supercomputer, supercomputing, Xeon clusters |
| Univa UD & Intel® Cluster Ready[Videos] Gary Tyreman of Univa UD covers how working with the Intel Cluster Ready program allows them to spend more time designing value additions like UniCluster, an open source integrated software stack for building... Posted: 2009-02-27 15:53:29 | cluster applications, Cluster Checker, cluster management, cluster schedulers, cluster software, Gigabit, high-availability cluster, high-performance computing, HPC cluster, HPC clusters, HPCC, InfiniBand, integrated HPC, intel, Intel Cluster Ready, intelligent server, Linux-based cluster, middleware, MPI, multi-core, multi-processor, Network, open source software stack, parallel computing, personal clusters, SC, supercomputer, supercomputing, UniCluster, Univa UD, Xeon clusters |
| Supermicro & Intel® Cluster Ready[Videos] Tau Leng, GM, Program Management, of Supermicro, talks about HPC clustered solutions and Intel Cluster Ready certified SuperBlade system solutions. Supermicro provides high-performance, high-density, energy... Posted: 2009-02-27 14:51:27 | Cluster Checker, energy efficient computing, Gigabit, high-density cluster, high-performance computing, HPC cluster, HPC clusters, HPC modeling, HPC simulation, HPC solutions, HPCC, InfiniBand, intel, Intel Cluster Ready, intelligent server, Linux-based cluster, MPI, multi-core, multi-processor, personal clusters, SuperBlade, supercomputing, Supermicro, Xeon clusters |
| Cray & Intel® Cluster Ready[Videos] Ian Miller of Cray explains how the innovative Cray CX1 deskside supercomputer uses Intel Cluster Ready to deliver supercomputing power where you need it, when you need it, and how you need it. Posted: 2009-02-26 17:17:24 | CAE, Cluster Checker, Cray, CX1, deskside, deskside HPC, Gigabit, high-availability cluster, high-performance computing, HPC cluster, HPC clusters, HPC modeling, HPC simulation, HPCC, InfiniBand, integrated HPC, intel, Intel Cluster Ready, intelligent server, Linux-based cluster, MPI, multi-core, multi-processor, Network, parallel computing, personal clusters, quantum, SC, supercomputer, supercomputing, Xeon clusters |
| Acma & Intel® Cluster Ready[Videos] Matt Thauberger of Acma explains how the Helios 4100 Series HPC Cluster with Intel Cluster Ready use best in class ISO 9001 manufacturing to deliver HPC clusters anywhere in the world. Posted: 2009-02-26 13:54:42 | Acma, CAE, Cluster Checker, deskside HPC, Gigabit, Helios HPC cluster, high-availability cluster, high-performance computing, HPC cluster, HPC clusters, HPC modeling, HPC simulation, HPCC, InfiniBand, intel, Intel Cluster Ready, intelligent server, Linux-based cluster, MPI, multi-core, multi-processor, Network, parallel computing, personal clusters, quantum, SC, supercomputer, supercomputing, Xeon clusters |
| Appro & Intel® Cluster Ready[Videos] Appro and Intel® Cluster Ready - Delivering Xtreme Performance and Scalability. Hear John Lee, VP of Advanced Technology Solutions at Appro, talk about integrated clustered solutions that are Intel... Posted: 2009-02-26 13:22:30 | Appro, CAE, Cluster Checker, deskside HPC, Gigabit, high-availability cluster, high-performance computing, HPC cluster, HPC clusters, HPC modeling, HPC simulation, HPCC, InfiniBand, Intel Cluster Ready, intelligent server, Linux-based cluster, MPI, multi-core, multi-processor, Network, parallel computing, personal clusters, quantum, SC, supercomputer, supercomputing, Xeon clusters, Xtreme-X1 |
| PSSC Labs & Intel® Cluster Ready [Videos] Alex Lesser from PSSC Labs talks about supercomputing, PowerWulf Clusters, and the choice of lower cost HPC clusters with Intel Cluster Ready. Posted: 2009-02-24 10:41:07 | CAE, Cluster Checker, deskside HPC, Gigabit, high-availability cluster, high-performance computing, HPC cluster, HPC clusters, HPC modeling, HPC simulation, HPCC, InfiniBand, Intel Cluster Ready, intelligent server, Linux-based cluster, MPI, multi-core, multi-processor, Network, parallel computing, personal clusters, PowerWulf, PSSC Labs, quantum, SC, supercomputer, supercomputing, Xeon clusters |
| Experience with various interconnects and DAPL* providers[Knowledgebase] What DAPL* versions does the Intel® MPI Library support? How to select a DAPL* provider out of many others? How to run MPI programs over InfiniBand*? How to run MPI programs over Myrinet*? What... Posted: 2009-01-17 21:00:00 by Andrey Derbunovich (Intel) | dapl, InfiniBand, intel mpi, ofed |
