All Articles Tagged Visual Adrenaline
| Link/Url | Tags |
|---|---|
| Visual Adrenaline App Comes to the iPhone and iPad[Videos] Each quarter, Visual Adrenaline Magazine delivers the stories behind the latest innovations in visual computing directly to your inbox. With the newly launched Intel® Visual Adrenaline App, you can enjoy... Posted: 2011-06-20 17:28:22 | ipad, iphone apps, Visual Adrenaline, Visual Adrenaline Program |
| Visual Adrenaline NWLANFest[Videos] What do gamers want developers to know? Visual Adrenaline posed this and other questions to gamers at an event put on by NWLANFest, held on campus at Oregon State University Posted: 2011-05-25 13:28:29 | Core, gaming, Intel core family, Intel Core i7 processor, LANFest, Left 4 Dead, Visual Adrenaline, visual computing |
| Intel Visual Adrenaline Program at GDC 2011[Videos] Steve Augustine gives a brief demo of an interactive exhibit, and talks about joining Intel's Visual Adrenaline Program visit visualadrenaline.intel.com to learn more and join! Posted: 2011-03-17 09:46:28 | graphics, Interactive exhibit, Steve Augustine, Visual Adrenaline, Visual Adrenaline Program |
| Using Adobe Creative Suite on Intel Core i7 Extreme: Russell Griffiths - Filmmaker[Videos] Filmmaker Russell Griffiths uses several Adobe Creative Suite programs (Photoshop, After Effects, and Premiere), all at once. Working with the Core i7 Gulftown processor has helped him have more time... Posted: 2010-03-25 17:59:50 | Core i7, graphics, media, Visual Adrenaline, visual computing |
| Using Adobe Creative Suite on Intel Core i7-980X (Gulftown): Fromage Pictures[Videos] Kevan Peterson’s company, Fromage Pictures, animates using Adobe Flash. See how they were able to use Adobe software and the Intel Core i7 Gulftown processors to complete trailers for their nominated... Posted: 2010-03-25 17:34:18 | animation, Core i7, graphics, Visual Adrenaline, visual computing |
| Using Intel Threading Building Blocks on Napoleon: Total War[Videos] Yuri O’Donnell, Senior Engine Coder for The Creative Assembly, talks about his experience in optimizing Napoleon: Total War for Intel® Processor Graphics with the help of the Intel® Threading Building... Posted: 2010-03-25 16:41:55 | game development, graphics, Threading Building Blocks, Visual Adrenaline, visual computing |
| Autodesk: Maximum performance with the Dual Xeon (12 core/24 threads) Workstation[Videos] What can a 12 core, 24 thread workstation do for digital content creation? Join Autodesk executives and they give an insight into how the new Dual Xeon workstations can help animators delivery higher quality... Posted: 2010-03-25 16:25:42 | animation, artist, graphics, Visual Adrenaline, visual computing, xeon |
| Using Intel Graphics Performance Analyzers on Napoleon: Total War[Videos] Yuri O’Donnell, Senior Engine Coder for The Creative Assembly, talks about his experience in optimizing Napoleon: Total War for Intel® Processor Graphics with the help of the Intel® Graphics Performance... Posted: 2010-03-24 16:46:10 | game development, graphics, Intel Graphics Performance Analyzer, Visual Adrenaline, visual computing |
| Using Adobe Creative Suite on Intel Core i7 980X(Gulftown): Bandito Brothers[Videos] Jacob Rosenberg, CTO of Bandito Brothers, talks about how Adobe Creative Suite and the Intel Core i7 Gulftown processors are “blazingly fast”, helping his independent studio double their workload in... Posted: 2010-03-24 15:34:23 | animation, artist, media, Visual Adrenaline, visual computing |
| Optimized for the Core i7 Extreme and 12 Threads: Cakewalk SONAR 8 [Videos] Cakewalk’s SONAR 8 has been optimized for the Core i7 processor and 64 bit computing. Workloads are automatically distributed among 12 threads, to render the most demanding projects in minutes – not... Posted: 2010-03-23 19:47:42 | audio, digital content creation, media, Visual Adrenaline, visual computing |
| Gameplay Comparison: Napoleon: Total War running on the Intel Core i7 980x CPU (aka Gulftown) [Videos] Is there a gameplay difference between Intel® Core™ i7-980x (aka Gulftown) and previous Intel Core™ i7 CPUs? Developer THE CREATIVE ASSEMBLY was able to improve individual physics, AI, and achieve... Posted: 2010-03-23 18:08:52 | game development, graphics, Visual Adrenaline, visual computing |
| Behind the scenes: Ubisoft’s new WWII strategy game R.U.S.E[Videos] Get the developer perspective on R.U.S.E, the innovative new strategy game from EUGEN SYSTEMS and UBISOFT. The game features a cutting edge touch-screen and gesture operated interface. The game architecture... Posted: 2010-03-23 16:27:44 | game development, graphics, Visual Adrenaline, visual computing |
| Magix and the Intel(R) Corei7 Mobile Processor[Videos] MAGIX's Movie Edit Pro users can experience the responsiveness of their application during the capture, editing, and final rendering phases of their digital creation. Faster encoding of MPEG 2 and... Posted: 2009-10-21 17:18:59 | media, multimedia, video, Visual Adrenaline, visual computing |
| Behind the Scenes with Codemaster's Operation Flashpoint: Dragon Rising* [Videos] Get the developer perspective and behind-the-scenes insights on the creation of Operation Flashpoint: Dragon Rising*. See how Havok Physics, Intel's VTUNE, and Intel's Graphics Performance Analyzers were... Posted: 2009-10-01 16:36:26 | game development, graphics, Graphics Perfomance Analyzer, vcsource_producttout_GPA, Visual Adrenaline, visual computing, Vtune |
| Corel and the Intel(R) Core i7 Mobile Processor[Videos] Optimization of Corel software for the Intel® Core™ i7 for the laptop lets their users be more creative without the wait and enables them to share their media while on the road. Posted: 2009-10-01 16:09:36 | graphics, media, Mobile Devices, video, Visual Adrenaline, visual computing |
| Epic and the Intel(R) Core i7 Mobile Processor[Videos] The power of Intel's Core i7 mobile processor and Epic's Unreal game engine empowers game developers to work on the go with their new mobile workstation. Developers can easily build multithreaded applications... Posted: 2009-10-01 15:39:55 | game development, game engine, graphics, Visual Adrenaline, visual computing |
| Adobe and Intel(R) Core i7 Mobile Processor[Videos] Adobe digital content creation software, now with the performance of the Intel® Core™ i7 mobile processor, enables new workflows that were never before possible. Render on the road, render... Posted: 2009-10-01 15:02:52 | artist, artist tools, dcc, game development, graphics, Visual Adrenaline, visual computing |
| Cakewalk and the Intel(R) Core i7 Mobile Processor[Videos] Cakewalk uses Intel® technology and the capabilities of the Intel® Core™ i7 mobile processor to enable musicians to create and innovate anytime, anywhere. Posted: 2009-10-01 14:37:23 | audio, media, Visual Adrenaline, visual computing |
| Intel Visual Adrenaline for Artists and Animators SIGGRAPH 2009[Videos] Gina Bovara, Marketing Manager for the Intel Software Network provides a quick overview of the Intel Visual Adrenaline Program, and resources available to Artists and Animators. Be sure to check out the... Posted: 2009-08-25 10:50:42 | artistvideo, intel, Intel Software Network, SIGGRAPH 2009, Visual Adrenaline |
| Gas Powered Games Optimization of Demigod Using Intel® GPA[Videos] Bart Kijanka, VP of Engineering at Gas Powered Games discusses their use of Intel® GPA to analyze and optimize the graphics performance of Demigod with up to a 30% performance boost. For more information... Posted: 2009-07-21 15:37:02 | Bart Kijanka, Demigod, Gas Powered Games, GPA, graphics, graphics performance analyzer, Intel Software Network, ISN, Visual Adrenaline, visual computing |
| Level Up 2009 Contest - Enter Your Game[Videos] Discover if your game concepts are ready to rise to glory. Enter Level Up 2009 at www.intel.com/software/levelup2009. For the first time, this year’s contestants will be judged by a panel consisting... Posted: 2009-06-02 11:47:47 | game contest, GDC 2009, GDC Austin, GDC Intel, intel, judges, level up 2009, levelup2009, Visual Adrenaline |
| Havok's Destruction and Cloth Demos at GDC 2009[Videos] Chris Keogh of Havok shows the new Cloth and Destruction demos at the Intel Booth at GDC 2009 in San Francisco. Vist the Havok site to learn more about the Cloth Demo and the Destruction Demo. You can... Posted: 2009-05-20 14:43:00 | Behaviors, game developers conference, GDC 2009, havok, Havok Cloth, Havok Destruction, tools, Visual Adrenaline, visual computing |
| Creating the Best Possible Content by Using the Best Possible Tools[Videos] Remi Arnaud discusses the session that he presented with Project Offset's Ian Lewis at GDC 2009. Time and cost are the demons that plague every game. We have created a content-centered development team,... Posted: 2009-04-14 16:18:37 | animator, artist, collada, digital content creation, Game Developer Conference, gaming, gdc, Project Offset, remi arnaud, Visual Adrenaline, visual computing |
| Havok Physics Innovation Contest 3rd Place Winner: Breaking the Rules[Videos] Back in August we kicked off a contest to encourage developers to create games that made innovative use of Havok Physics and Animation for PC. We put $40,000 worth of prizes up for grabs and today we've... Posted: 2009-04-14 15:57:10 | Game Developer Conference, gaming, gdc, havok, Havok Physics Innovation Contest, Intel Software Network, Ricardo Rosapepe, Take Five Videos, Visual Adrenaline |
| Autodesk's Maya 2009 Motion Builder at GDC[Videos] Autodesk 3D Application Specialist, Roland Reyer, demos Maya 2009's Motion Builder at GDC 2009. For more info on Autodesk software products visit: www.autodesk.com or www.thearea.com Visit the Intel Visual... Posted: 2009-04-06 15:08:51 | animator, artist, Autodesk, Autodesk Maya, digital content creation, Game Developer Conference, gdc, Intel Software Network, Maya 2009, Motion Builder 2009, Take Five Videos, Visual Adrenaline, visual computing |
| Umbra's Occlusion Booster at intel's GDC 2009 Booth[Videos] Teppo Soininen, Umbra Software Developer Relations, gives demonstration of Umbra's Occlusion Booster in the Intel booth at GDC 2009For more information on Umbra visit: www.umbrasoftware.com For more information... Posted: 2009-04-06 13:35:14 | Game Developer Conference, gdc, Intel Software Network, Occlusion Boosting, Take Five Videos, Teppo Soininen, Umbra, Visual Adrenaline, visual computing |
| Autodesk Perspectives on the Intel(R) Xeon 5500 Series[Videos] The Nehalem architecture has arrived for servers and workstations. Check out what AUTODESK leaders have to say about the new Intel(R) Xeon 5500 Series processors and how it performs with their leading... Posted: 2009-03-31 18:00:27 | animator, artist, Autodesk, Autodesk 3ds Max, graphics, intel, manycore, multicore, Nehalem, Visual Adrenaline, visual computing, Vtune, xeon, xeon 5500 series |
| Intel GPA - Graphics Performance Analyzers - Intel Software Network [Knowledgebase] Intel® GPA is a cross-platform performance analyzer designed specifically for PC game developers. See what some of our partners featured below have to say about Intel® GPA! Intel... Posted: 2010-03-03 00:00:00 by Ajay Mungara (Intel) | Analyzers, GPA, graphics performance analyzer, Integrated Graphics, Visual Adrenaline |
