Intel(R) Math Kernel Library 10.2

Accuracy of VML Functions

 

Real Functions

Functions 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Inv 0.50 3.27 4.99E+03 0.50 2.54 2.93 0.50 3.33 4.99E+03 0.50 2.66 2.66 0.50 0.50 0.50 0.50 0.50 0.50
Div 0.50 3.69 4.98E+03 0.50 0.50 0.50 0.50 3.28 4.98E+03 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sqrt 0.50 1.85 4.05E+03 0.50 0.50 0.50 0.74 2.12 3.84E+03 0.92 1.94 2.73E+05 0.50 0.50 0.50 0.50 0.50 0.50
InvSqrt 0.72 2.59 4.83E+03 0.50 0.85 0.93 0.72 2.92 4.75E+03 0.50 0.91 0.91 0.50 0.50 0.50 0.50 0.50 0.50
Cbrt 0.88 1.94 1.29E+03 0.50 1.82 1.98 0.88 1.79 1.30E+03 0.50 1.79 1.93 0.51 0.50 0.50 0.50 0.50 0.50
InvCbrt 0.86 1.09 685.00 0.51 2.23 2.31 0.86 1.03 685.00 0.51 2.10 2.15 0.50 0.50 0.50 0.50 0.50 0.50
Pow 0.53 0.52 0.52 0.50 1.65 2.94E+07 0.52 0.52 0.52 0.50 1.69 2.88E+07 0.50 0.50 0.50 0.50 0.50 0.50
Powx 0.81 4.08 4.08 0.82 2.65 2.73E+07 1.09 3.86 3.86 1.02 2.66 2.70E+07 0.50 0.50 0.50 0.50 0.50 0.50
Exp 0.53 2.47 1.31E+03 0.51 1.51 2.59E+07 0.52 2.56 1.32E+03 0.51 1.72 6.45E+07 0.51 0.51 0.51 0.50 0.50 0.51
Ln 0.54 1.08 2.17E+03 0.50 1.27 2.57E+06 0.54 1.07 2.17E+03 0.53 1.23 2.64E+04 0.50 0.50 0.50 0.50 0.50 0.50
Log10 0.59 0.59 258.00 0.50 0.50 2.61E+06 0.58 0.58 258.00 0.52 0.52 2.71E+06 0.50 0.50 0.50 0.50 0.50 0.50
Cos 0.74 1.71 2.55E+03 0.50 0.50 2.49E+05 0.74 1.79 2.55E+03 0.50 0.50 2.49E+05 0.50 0.50 0.50 0.50 0.50 0.50
Sin 0.73 1.50 2.47E+03 0.50 0.50 2.41E+05 0.71 1.66 2.50E+03 0.50 0.50 2.37E+05 0.50 0.50 0.50 0.50 0.50 0.50
SinCos 0.55 1.44 231.00 0.51 1.57 2.09E+05 0.55 1.87 231.00 0.52 1.64 2.17E+05 0.50 0.50 0.50 0.50 0.50 0.50
Tan 0.90 2.39 2.70 0.81 2.16 1.97E+05 0.90 2.08 2.52 0.88 2.86 1.98E+05 0.50 0.50 0.50 0.50 0.50 0.50
Acos 0.74 2.26 616.00 0.72 2.77 2.77 0.72 2.44 618.00 0.74 2.91 3.02 0.50 0.50 0.50 0.50 0.50 0.50
Asin 0.77 2.03 621.00 0.70 1.73 2.17 0.77 1.99 621.00 0.75 1.88 1.88 0.50 0.50 0.50 0.50 0.50 0.50
Atan 0.71 2.22 2.29E+03 0.74 3.20 2.10E+07 0.72 2.80 2.80E+03 0.70 2.86 2.06E+07 0.50 0.50 0.50 0.50 0.50 0.50
Atan2 0.74 2.69 3.49E+03 0.73 2.88 1.99E+07 0.72 2.76 3.47E+03 0.72 2.98 2.10E+07 0.50 0.50 0.50 0.50 0.50 0.50
Cosh 0.52 1.57 911.00 0.50 2.48 2.60 0.59 1.57 911.00 0.51 2.54 2.96 0.50 0.50 0.50 0.50 0.50 0.50
Sinh 0.49 1.47 911.00 0.51 0.95 0.95 0.50 1.46 911.00 0.52 1.00 1.04 0.50 0.50 0.50 0.50 0.50 0.50
Tanh 0.50 0.91 2.24E+03 0.69 1.23 1.23 0.50 0.77 2.30E+03 0.63 1.25 1.26 0.50 0.50 0.50 0.50 0.50 0.50
Acosh 0.68 2.11 2.10E+03 0.50 2.29 2.29 0.68 1.66 2.10E+03 0.50 2.41 2.41 0.50 0.50 0.50 0.53 0.50 0.50
Asinh 0.67 3.02 3.65E+03 0.50 1.40 1.40 0.68 2.72 3.64E+03 0.50 1.08 1.08 0.50 0.50 0.50 0.50 0.50 0.50
Atanh 0.81 1.64 2.18E+03 0.52 2.18 2.18 0.81 2.34 1.97E+03 0.50 1.90 2.82 0.50 0.50 0.50 0.50 0.50 0.50
Erf 0.51 1.26 1.88E+03 0.74 1.15 1.12E+06 0.51 1.39 1.90E+03 0.79 1.19 1.33E+06 0.51 0.51 0.51 0.50 0.50 0.50
Erfc 0.53 1.82 3.84E+03 0.54 2.07 2.26 0.52 1.83 3.97E+03 0.54 2.07 2.28 0.53 0.53 0.53 0.50 0.50 0.51
ErfInv 0.50 2.87 1.02E+03 0.50 1.84 6.08E+07 0.50 2.54 1.05E+03 0.50 1.89 6.18E+07 0.56 0.51 0.51 0.50 0.50 0.50
ErfcInv 0.50 2.51 1.03E+03 0.50 2.07 6.19E+07 0.50 2.55 1.02E+03 0.50 2.25 6.17E+07 0.59 0.60 0.60 0.50 0.50 0.50
CdfNorm 0.52 1.48 1.51 0.98 2.53 2.62E+07 0.51 1.23 1.69 0.82 2.19 2.66E+07 0.50 0.50 0.50 0.50 0.50 0.50
CdfNormInv 0.50 2.44 744.00 0.50 1.88 4.27E+07 0.50 2.08 744.00 0.50 2.25 4.37E+07 0.58 0.59 0.59 0.50 0.50 0.50
Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Round 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rint 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NearbyInt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Modf 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trunc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hypot 0.51 0.50 0.50 0.51 0.51 0.51 0.53 0.51 0.51 0.51 0.51 0.51 0.50 0.50 0.50 0.50 0.50 0.50
Abs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Add 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sub 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Mul 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sqr 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Expm1 0.50 0.50 0.50 0.50 2.20 2.20 0.50 0.50 0.50 0.50 2.51 2.51 0.50 0.49 0.49 0.50 0.50 0.50
Log1p 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Pow3o2 0.62 1.09 6.85 0.50 1.02 4.75 0.59 1.29 7.36 0.50 1.08 5.66 0.58 0.61 0.63 0.50 0.50 0.50
Pow2o3 0.58 4.05 2.54E+03 0.51 0.51 4.62 0.59 4.11 2.52E+03 0.50 0.51 4.73 0.51 0.51 0.51 0.50 0.50 0.50

 

 

Complex Functions

 

Functions 45nm Intel(R)
Core(TM)2 Duo Processor
Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Cos 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sin 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Tan 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Cosh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sinh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Tanh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Acos 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Asin 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Atan 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.51 0.51 0.50 0.50 0.50 0.50 0.50 0.50
Acosh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Asinh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Atanh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Exp 0.50 2.29 2.29 0.50 0.50 0.50 0.50 2.40 2.40 0.51 0.51 0.51 0.50 0.50 0.50 0.50 0.50 0.50
Ln 0.69 2.57 2.57 0.72 2.54 2.54 0.78 2.79 2.79 0.70 2.47 2.47 0.50 0.50 0.50 0.50 0.50 0.50
Log10 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sqrt 0.51 2.59 2.59 0.50 0.50 0.50 0.51 2.47 2.47 0.50 0.50 0.50 0.69 0.69 0.69 0.50 0.50 0.50
Pow 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Powx 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Abs 0.53 0.53 0.53 0.51 0.52 0.52 0.52 0.52 0.52 0.51 0.51 0.51 0.63 0.63 0.63 0.50 0.50 0.50
Add 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.00 0.00
Sub 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.00 0.00
Mul 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.00 0.00
Div 0.50 0.50 0.50 0.96 0.96 0.96 0.50 0.50 0.50 0.94 0.94 0.94 0.50 0.50 0.50 0.50 0.50 0.50
MulByConj 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.00 0.00
CIS 0.54 0.56 0.56 0.52 0.52 0.52 0.55 0.55 0.55 0.52 0.52 0.52 0.50 0.50 0.50 0.50 0.50 0.50
Conj 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arg 0.74 2.52 2.52 0.74 3.95 3.95 0.76 3.14 3.14 0.73 3.16 3.16 0.50 0.50 0.50 0.50 0.50 0.50


Note: Units - ULP (Units in the Last Place)

 

Legal Information

Copyright © 2000-2009, Intel Corporation.