Intel(R) Math Kernel Library 10.2

Performance of VML (Threaded) Functions

 

Real Functions

Functions 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Inv 2.86 1.98 1.40 9.79 5.90 5.90 3.44 1.46 1.07 10.50 3.15 3.15 3.21 3.21 3.21 4.42 4.21 4.21
Div 3.01 2.48 1.99 10.03 8.54 8.53 3.44 2.13 1.58 10.48 6.40 6.40 4.54 4.54 4.54 5.67 4.24 4.24
Sqrt 2.88 2.51 2.02 9.14 9.12 9.12 3.48 1.97 1.42 11.91 11.38 9.40 5.22 5.22 5.22 7.46 7.25 7.25
InvSqrt 3.83 2.23 1.31 12.75 10.48 10.48 3.40 1.80 1.02 11.59 10.40 10.39 5.22 5.22 5.22 6.44 6.24 6.24
Cbrt 10.04 7.22 5.35 14.87 12.07 12.07 9.52 6.76 4.72 12.36 10.34 10.34 7.26 7.26 7.26 15.34 15.05 15.03
InvCbrt 13.42 9.75 6.20 15.93 12.17 12.17 13.93 7.51 5.46 13.62 9.71 9.71 7.27 7.27 7.27 14.91 14.45 14.45
Pow 15.30 15.30 15.30 20.11 20.11 19.38 13.70 13.69 13.69 21.64 18.75 18.75 12.84 12.84 12.84 17.72 17.07 17.07
Powx 14.82 14.82 14.82 19.36 19.34 17.20 13.30 13.30 13.30 18.49 18.49 16.76 12.73 12.69 12.69 18.05 17.71 17.71
Exp 6.10 6.10 4.23 13.66 10.42 8.47 5.33 4.51 3.14 12.19 8.30 6.52 4.24 4.24 4.24 6.61 6.30 6.30
Ln 7.27 5.90 4.17 11.66 11.66 10.82 5.84 4.61 2.91 10.16 10.16 9.59 5.23 5.23 5.23 6.26 6.26 6.26
Log10 10.52 8.60 5.34 12.03 11.98 11.27 9.84 7.96 4.39 10.12 10.12 10.12 5.24 5.23 5.23 6.27 6.26 6.26
Cos 8.89 7.17 6.33 15.05 15.05 11.25 8.24 5.66 5.46 13.10 13.09 9.05 7.28 7.27 7.27 13.24 13.13 13.13
Sin 9.37 6.35 5.35 15.92 15.69 11.22 8.00 5.53 4.19 16.77 16.77 12.97 6.25 6.25 6.25 8.49 8.28 8.28
SinCos 13.08 10.41 8.95 17.85 17.21 15.15 12.99 9.11 7.96 17.30 15.23 13.04 8.28 8.28 8.28 16.37 16.18 16.16
Tan 10.94 10.08 9.42 19.74 16.50 13.21 11.94 7.61 7.61 15.50 13.52 11.47 14.38 14.38 14.35 15.62 15.32 15.32
Acos 10.73 8.08 7.11 19.58 16.01 15.33 12.47 7.91 6.04 15.20 15.20 12.87 14.97 14.97 14.97 12.93 12.93 12.93
Asin 10.49 7.15 5.88 19.62 16.27 16.27 9.64 6.19 5.12 19.70 13.84 13.30 14.99 14.99 14.99 12.94 12.94 12.94
Atan 11.45 8.11 5.14 17.84 17.29 13.89 13.18 6.52 5.14 21.45 19.63 14.63 14.37 14.37 14.31 16.56 16.43 16.43
Atan2 17.85 12.80 10.37 21.27 19.22 16.42 17.28 10.30 8.86 20.28 20.28 16.45 18.70 18.65 18.65 18.84 18.68 18.67
Cosh 10.23 8.68 6.95 14.70 12.62 12.61 10.66 7.93 6.43 12.58 11.00 10.92 7.28 7.28 7.28 8.21 8.21 8.21
Sinh 11.63 9.24 7.43 14.90 13.18 13.14 11.39 8.18 6.53 14.57 11.45 11.45 7.27 7.27 7.27 8.21 8.21 8.21
Tanh 11.08 11.08 11.08 17.96 17.33 17.33 10.13 10.13 10.13 17.88 14.93 14.93 6.74 6.74 6.74 15.68 15.41 15.41
Acosh 10.81 10.81 8.70 24.94 19.59 17.61 11.28 10.99 8.09 29.58 16.75 16.75 16.20 16.20 16.20 18.44 18.44 18.33
Asinh 11.43 11.43 7.60 25.24 19.94 17.18 11.88 10.12 6.63 27.89 20.10 20.10 16.71 16.71 16.68 18.54 18.54 18.41
Atanh 15.12 11.82 8.90 21.29 17.89 17.89 11.94 10.32 7.80 15.89 15.89 15.89 16.21 16.21 16.18 19.24 19.24 18.98
Erf 11.13 11.13 6.04 18.48 17.40 14.18 10.15 10.15 5.34 17.95 14.88 11.20 6.48 6.48 6.48 15.68 15.45 15.41
Erfc 17.44 14.36 11.34 23.39 21.51 21.27 14.94 12.63 10.36 21.82 16.98 16.38 8.47 8.47 8.47 18.66 18.05 18.05
ErfInv 14.55 6.83 5.56 20.10 14.62 11.70 9.77 6.84 5.00 20.31 13.62 10.63 30.39 28.00 28.00 33.91 31.40 31.40
ErfcInv 10.69 8.47 6.85 20.28 15.79 13.73 9.95 7.70 6.35 19.45 13.95 8.91 41.84 41.61 41.61 1.52E+03 1.52E+03 1.52E+03
CdfNorm 17.66 16.78 16.78 22.78 20.53 16.90 17.55 15.53 15.53 22.23 15.24 15.24 405.22 399.86 399.86 434.40 428.95 425.18
CdfNormInv 15.55 8.20 6.86 20.32 15.79 13.54 9.71 7.65 6.20 19.43 14.50 9.11 49.57 45.94 45.94 1.58E+03 1.57E+03 1.56E+03
Floor 1.07 1.07 1.07 1.94 1.94 1.94 0.79 0.79 0.79 1.29 1.29 1.29 2.12 2.12 2.12 2.12 2.12 2.12
Ceil 1.07 1.07 1.07 1.94 1.94 1.94 0.79 0.79 0.79 1.52 1.52 1.52 2.12 2.12 2.12 2.12 2.12 2.12
Round 2.25 2.25 2.25 4.38 4.38 4.38 2.03 2.03 2.03 3.95 3.95 3.95 7.15 7.15 7.15 7.15 7.15 7.15
Rint 0.96 0.96 0.96 1.83 1.83 1.83 0.78 0.78 0.78 1.50 1.50 1.50 2.12 2.12 2.12 2.12 2.12 2.12
NearbyInt 0.96 0.96 0.96 1.83 1.83 1.83 0.78 0.78 0.78 1.50 1.50 1.50 2.12 2.12 2.12 2.12 2.12 2.12
Modf 2.83 2.83 2.83 5.30 5.30 5.30 2.45 2.45 2.45 4.63 4.63 4.63 7.15 7.15 7.15 7.15 7.15 7.15
Trunc 1.07 1.07 1.07 1.94 1.94 1.94 0.79 0.79 0.79 1.52 1.52 1.52 2.12 2.12 2.12 2.12 2.12 2.12
Hypot 11.70 11.70 11.70 16.19 16.12 16.12 11.66 11.66 11.66 17.25 17.25 16.57 6.25 6.25 6.25 8.59 8.39 8.39
Abs 1.94 1.94 1.94 2.22 2.22 2.22 0.80 0.80 0.80 1.55 1.55 1.55 0.89 0.89 0.89 0.95 0.95 0.95
Add 0.82 0.82 0.82 1.56 1.56 1.56 0.66 0.66 0.66 1.02 1.02 1.02 1.39 1.39 1.39 1.54 1.54 1.54
Sub 0.82 0.82 0.82 1.56 1.56 1.56 0.66 0.66 0.66 1.02 1.02 1.02 1.39 1.39 1.39 1.54 1.54 1.54
Mul 0.82 0.82 0.82 1.57 1.57 1.57 0.67 0.67 0.67 1.03 1.03 1.03 1.39 1.39 1.39 1.54 1.54 1.54
Sqr 0.45 0.45 0.45 0.70 0.70 0.70 0.55 0.55 0.55 0.77 0.77 0.77 1.21 1.21 1.21 1.30 1.30 1.30
Expm1 17.71 17.71 17.71 24.48 17.76 17.72 16.55 16.43 16.30 19.98 15.76 15.74 63.10 63.10 62.89 40.14 40.14 40.14
Log1p 18.96 18.96 18.96 19.13 18.41 18.41 18.46 18.46 18.34 17.14 17.14 17.14 45.31 45.14 45.14 41.82 41.30 41.30
Pow3o2 9.18 6.98 3.00 16.02 11.83 11.83 8.65 5.37 2.78 15.03 10.51 9.58 18.74 18.61 18.54 12.57 12.49 12.34
Pow2o3 14.37 7.54 5.55 21.12 20.86 12.77 13.45 7.20 5.09 19.33 19.16 10.73 17.58 17.18 17.11 15.03 15.03 14.98

 

 

Complex Functions

 

Functions 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Cos 79.96 79.87 79.87 78.00 78.00 78.00 127.93 127.93 127.93 124.36 124.34 124.34 95.92 95.53 95.53 94.57 94.47 94.47
Sin 82.48 82.41 82.41 81.05 81.05 81.05 132.69 132.69 132.69 129.64 129.59 129.59 101.13 100.71 100.71 100.39 100.23 100.23
Tan 88.43 88.43 88.43 86.76 86.76 86.76 141.72 141.64 141.64 138.92 138.76 138.76 103.70 103.70 103.70 101.69 101.69 101.69
Cosh 74.22 74.15 74.15 71.92 71.92 71.92 115.79 115.79 115.79 114.09 114.09 114.09 87.07 86.91 86.91 86.76 86.19 86.19
Sinh 73.96 73.84 73.84 72.78 72.59 72.59 116.61 116.61 116.61 113.84 113.84 113.84 88.00 87.60 87.60 87.56 87.25 87.25
Tanh 79.50 79.50 79.50 78.49 78.49 78.49 118.05 118.05 118.05 115.43 115.43 115.43 90.30 89.87 89.87 88.38 87.87 87.87
Acos 161.33 159.85 159.85 158.20 158.20 158.20 293.73 293.73 293.73 290.81 288.42 288.42 205.43 205.43 205.43 205.63 205.63 205.63
Asin 174.48 172.39 172.39 170.35 170.35 170.35 314.81 314.81 314.81 312.03 312.03 312.03 219.75 219.42 219.42 217.77 217.26 217.26
Atan 89.26 89.26 89.26 88.58 88.58 88.58 139.11 139.11 139.11 135.74 135.74 135.74 141.52 141.30 141.30 141.61 141.21 141.21
Acosh 163.20 162.38 162.38 160.33 160.33 160.33 293.45 293.45 293.45 290.52 290.52 290.52 205.71 203.81 203.81 204.73 202.86 202.86
Asinh 161.74 161.74 161.74 160.30 160.30 160.30 296.14 293.91 293.91 292.58 292.54 292.54 203.17 202.71 202.71 203.40 202.59 202.59
Atanh 78.71 78.71 78.71 77.95 77.95 77.95 121.74 121.74 121.74 118.28 117.81 117.81 127.94 127.83 127.83 128.88 128.16 128.16
Exp 20.73 12.15 12.15 25.30 25.25 25.25 18.32 10.61 10.61 23.74 23.74 23.74 13.53 13.53 13.53 15.32 15.18 15.18
Ln 18.60 17.08 17.08 27.44 23.43 23.43 18.45 12.78 12.78 26.14 22.12 22.12 17.67 17.41 17.41 19.03 18.98 18.98
Log10 81.69 81.69 81.69 80.32 80.32 80.32 128.46 128.38 128.38 126.40 126.28 126.28 121.23 121.08 121.08 119.72 119.35 119.35
Sqrt 17.51 14.44 14.44 42.05 41.56 41.56 19.95 10.71 10.71 54.96 53.49 53.49 12.40 12.40 12.40 14.49 14.49 14.49
Pow 141.84 141.84 141.84 139.96 139.96 139.96 243.26 242.82 242.82 240.72 240.47 240.47 207.24 207.24 207.24 207.47 207.44 207.44
Powx 142.32 142.32 142.32 140.85 140.66 140.66 243.36 242.96 242.96 240.54 240.54 240.54 209.67 208.81 208.81 202.78 202.78 202.78
Abs 13.38 13.37 13.37 16.68 16.68 16.68 12.05 12.05 12.05 16.74 16.68 16.68 7.73 7.22 7.22 14.43 14.43 14.43
Add 1.57 1.57 1.57 6.64 6.64 6.64 1.26 1.26 1.26 3.98 3.98 3.98 3.61 3.61 3.61 3.54 3.54 3.54
Sub 1.57 1.57 1.57 6.64 6.64 6.64 1.25 1.25 1.25 3.99 3.99 3.99 3.61 3.61 3.61 3.54 3.54 3.54
Mul 11.39 11.39 11.39 22.53 22.53 22.53 8.02 8.02 8.02 27.83 27.83 27.83 19.72 19.63 19.63 18.96 18.74 18.74
Div 11.77 11.77 11.77 25.07 25.07 25.07 12.60 12.60 12.60 34.20 34.20 34.20 19.99 19.97 19.97 20.43 20.26 20.26
MulByConj 11.52 11.49 11.49 22.90 22.13 22.13 8.03 8.03 8.03 27.87 27.87 27.87 19.16 19.16 19.16 18.86 18.71 18.71
CIS 12.21 11.98 11.98 18.00 17.89 17.89 11.10 11.10 11.10 18.33 18.30 18.30 36.31 36.31 36.31 37.23 37.23 37.23
Conj 3.31 3.31 3.31 3.56 3.56 3.56 1.02 1.02 1.02 2.18 2.18 2.18 2.45 2.45 2.45 2.11 2.11 2.11
Arg 17.62 13.72 13.72 26.83 21.76 21.76 17.56 11.75 11.75 30.88 17.21 17.21 18.84 18.84 18.84 18.72 18.61 18.61
 


Notes:
1) Units - CPE (Clocks per Element)
2) Data - vectors of 1000 elements with random generated numbers

 

Legal Information

Copyright © 2000-2009, Intel Corporation.