| BRNG | 45nm Intel(R) Core(TM)2 Duo processor | Intel(R) Core(TM) i7 processor | Intel(R) Itanium(R) 2 processor |
| MCG31m1 | 6.13 | 5.97 | 6.05 |
| R250 | 6.84 | 6.68 | 5.76 |
| MRG32k3a | 20.90 | 17.65 | 11.09 |
| MCG59 | 3.85 | 3.78 | 5.99 |
| WH | 18.68 | 16.73 | 19.21 |
| SOBOL | 6.54 | 6.36 | 7.43 |
| NIEDERR | 11.48 | 11.07 | 7.43 |
| MT19937 | 9.49 | 8.24 | 14.02 |
| MT2203 | 8.93 | 8.79 | 15.45 |
Notes:
Copyright © 2000-2009, Intel Corporation, All Rights Reserved.