Binomial (VSL_METHOD_IBINOMIAL_BTPE)

 

Performance:

 

BRNG 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
MCG31m1 138.59 142.44 196.95
R250 142.36 145.39 194.08
MRG32k3a 184.64 179.55 213.16
MCG59 131.33 135.38 196.75
WH 176.03 174.28 235.81
SOBOL 114.78 109.14 213.77
NIEDERR 129.08 124.25 213.80
MT19937 150.59 150.53 219.74
MT2203 147.39 149.58 222.24


Notes:

 

 

Performance Graphs
 

 

 

Legal Information

Copyright © 2000-2009, Intel Corporation. All Rights Reserved.