Exponential ( VSL_METHOD_SEXPONENTIAL_ICDF/ VSL_METHOD_DEXPONENTIAL_ICDF )

 

Performance:

 

FP precision BRNG 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
Single MCG31m1 12.37 10.75 10.96
R250 12.99 11.46 10.67
MRG32k3a 27.20 22.45 16.00
MCG59 9.97 8.55 10.91
WH 24.76 21.50 24.13
SOBOL 11.97 8.93 14.00
NIEDERR 20.86 18.98 15.56
MT19937 15.31 13.05 18.95
MT2203 15.05 13.56 20.37
Double MCG31m1 17.70 16.22 12.13
R250 19.20 17.68 11.57
MRG32k3a 33.56 27.85 17.16
MCG59 16.13 13.66 12.07
WH 30.02 26.50 25.29
SOBOL 21.35 19.62 16.22
NIEDERR 21.23 19.53 17.38
MT19937 20.64 18.62 19.15
MT2203 20.29 18.93 20.61

Notes:

 

Legal Information

Copyright © 2000-2009, Intel Corporation, All Rights Reserved.