Gamma ( VSL_METHOD_SGAMMA_GNORM/ VSL_METHOD_DGAMMA_GNORM )

 

Performance:

 

FP precision BRNG 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
Single MCG31m1 49.59 44.27 67.56
R250 53.53 45.65 66.09
MRG32k3a 79.30 66.80 77.37
MCG59 45.25 39.78 67.66
WH 76.12 66.50 94.64
SOBOL 49.04 39.78 72.81
NIEDERR 63.78 58.42 75.99
MT19937 60.27 49.41 84.47
MT2203 60.74 50.08 86.86
Double MCG31m1 79.36 73.06 75.81
R250 83.23 76.70 75.28
MRG32k3a 109.29 97.82 86.09
MCG59 75.90 67.94 75.26
WH 104.51 93.90 102.45
SOBOL 66.29 60.19 66.00
NIEDERR 66.01 59.29 65.90
MT19937 87.02 78.91 90.57
MT2203 85.44 79.25 92.17

Notes:

 

 

Performance Graphs
 

 

 

 

Legal Information

Copyright © 2000-2009, Intel Corporation, All Rights Reserved.