Gaussian ( VSL_METHOD_SGAUSSIAN_BOXMULLER2 / VSL_METHOD_DGAUSSIAN_BOXMULLER2 )

 

Performance:

 

FP precision BRNG 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
Single MCG31m1 21.08 21.03 19.72
R250 21.80 21.78 19.08
MRG32k3a 35.79 32.74 24.75
MCG59 18.79 18.85 19.66
WH 33.61 31.79 32.91
SOBOL 21.68 21.43 21.18
NIEDERR 26.38 26.08 21.18
MT19937 24.10 23.34 27.72
MT2203 23.90 23.88 29.15
Double MCG31m1 34.00 30.90 23.63
R250 35.53 32.44 23.07
MRG32k3a 49.03 42.60 28.68
MCG59 32.40 28.45 23.57
WH 46.37 41.24 36.86
SOBOL 35.02 31.83 24.88
NIEDERR 36.84 33.60 25.16
MT19937 37.30 33.43 30.14
MT2203 37.66 33.64 31.54

Notes:

 

Legal Information

Copyright © 2000-2009, Intel Corporation, All Rights Reserved.