| BRNG | 45nm Intel(R) Core(TM)2 Duo processor | Intel(R) Core(TM) i7 processor | Intel(R) Itanium(R) 2 processor |
| MCG31m1 | 114.71 | 116.07 | 127.25 |
| R250 | 117.13 | 118.07 | 122.13 |
| MRG32k3a | 158.07 | 149.48 | 141.13 |
| MCG59 | 107.37 | 108.81 | 126.06 |
| WH | 149.35 | 145.88 | 164.41 |
| SOBOL | 117.46 | 113.59 | 129.35 |
| NIEDERR | 139.92 | 139.85 | 130.75 |
| MT19937 | 124.54 | 122.15 | 143.02 |
| MT2203 | 124.83 | 125.02 | 146.99 |
Notes:



Copyright © 2000-2009, Intel Corporation. All Rights Reserved.