Lognormal ( VSL_METHOD_SLOGNORMAL_ICDF/ VSL_METHOD_DLOGNORMAL_ICDF )

 

Performance:

 

FP precision BRNG 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
Single MCG31m1 27.94 23.54 25.85
R250 28.63 24.34 25.19
MRG32k3a 42.65 35.54 30.87
MCG59 25.66 21.34 25.78
WH 40.45 34.31 39.05
SOBOL 28.50 23.95 27.35
NIEDERR 33.25 28.58 27.32
MT19937 31.24 25.80 33.97
MT2203 31.34 26.46 35.30
Double MCG31m1 43.91 39.37 31.89
R250 45.36 40.93 31.33
MRG32k3a 58.92 51.11 36.92
MCG59 42.29 36.91 31.82
WH 56.21 49.63 45.11
SOBOL 43.40 38.45 33.45
NIEDERR 43.19 38.01 33.52
MT19937 47.33 42.06 38.71
MT2203 47.48 42.06 39.90

Notes:

 

Legal Information

Copyright © 2000-2009, Intel Corporation, All Rights Reserved.