| BRNG | 45nm Intel(R) Core(TM)2 Duo processor | Intel(R) Core(TM) i7 processor | Intel(R) Itanium(R) 2 processor |
| MCG31m1 | 139.42 | 137.27 | 130.16 |
| R250 | 141.70 | 139.65 | 128.25 |
| MRG32k3a | 176.05 | 166.82 | 142.01 |
| MCG59 | 132.52 | 130.64 | 129.65 |
| WH | 169.50 | 163.16 | 162.37 |
| SOBOL | 123.41 | 108.57 | 138.71 |
| NIEDERR | 133.56 | 119.59 | 138.69 |
| MT19937 | 147.44 | 142.22 | 145.57 |
| MT2203 | 147.73 | 144.34 | 148.68 |
Notes:



Copyright © 2000-2009, Intel Corporation, All Rights Reserved.