Poisson (VSL_METHOD_IPOISSON_POISNORM)

 

Performance:

 

BRNG 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
MCG31m1 29.10 27.13 25.00
R250 29.81 27.81 24.36
MRG32k3a 43.78 39.81 30.04
MCG59 26.82 24.95 24.93
WH 41.62 37.90 38.23
SOBOL 30.23 27.53 26.47
NIEDERR 34.44 32.22 26.49
MT19937 33.04 29.46 33.05
MT2203 32.59 29.97 34.47


Notes:

 

 

Performance Graphs
 

 

 

Legal Information

Copyright © 2000-2009, Intel Corporation, All Rights Reserved.