Poisson (VSL_METHOD_IPOISSON_PTPE)

 

Performance:

 

BRNG Dual-Core Intel(R) Xeon(R) processor 5100 Series 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Itanium(R) 2 processor
MCG31m1 85.61 86.55 101.77
R250 85.85 87.52 98.88
MRG32k3a 118.27 115.18 112.94
MCG59 78.06 79.92 100.62
WH 114.15 111.73 131.91
SOBOL 83.76 83.63 103.75
NIEDERR 93.34 94.06 103.80
MT19937 92.23 92.65 118.44
MT2203 93.05 94.52 123.18


Notes:

 

 

Performance Graphs
 

 

 

Legal Information

Copyright © 2000-2009, Intel Corporation. All Rights Reserved.