| BRNG | 45nm Intel(R) Core(TM)2 Duo processor | Intel(R) Core(TM) i7 processor | Intel(R) Itanium(R) 2 processor |
| MCG31m1 | 140.60 | 139.47 | 61.00 |
| R250 | 141.26 | 140.49 | 60.47 |
| MRG32k3a | 155.45 | 152.22 | 66.05 |
| MCG59 | 138.25 | 137.24 | 60.92 |
| WH | 152.96 | 150.20 | 74.26 |
| SOBOL | 141.18 | 140.08 | 62.59 |
| NIEDERR | 145.75 | 144.45 | 62.60 |
| MT19937 | 144.23 | 141.98 | 69.34 |
| MT2203 | 143.38 | 142.32 | 70.54 |
Notes:



Copyright © 2000-2009, Intel Corporation, All Rights Reserved.