Rayleigh ( VSL_METHOD_SRAYLEIGH_ICDF/ VSL_METHOD_DRAYLEIGH_ICDF )

 

Performance:

 

FP precision BRNG 45nm Intel(R) Core(TM)2 Duo processor Intel(R) Core(TM) i7 processor Intel(R) Itanium(R) 2 processor
Single MCG31m1 15.06 13.13 17.39
R250 15.93 13.82 17.07
MRG32k3a 29.90 24.80 22.42
MCG59 12.82 10.92 17.30
WH 27.61 23.85 30.55
SOBOL 15.46 13.48 18.79
NIEDERR 20.46 18.20 18.77
MT19937 18.09 15.40 25.71
MT2203 17.90 15.92 26.88
Double MCG31m1 27.58 26.15 20.34
R250 29.06 27.59 19.82
MRG32k3a 43.35 37.78 25.37
MCG59 25.95 23.59 20.29
WH 39.78 36.45 33.54
SOBOL 26.97 25.23 21.82
NIEDERR 26.88 24.79 21.88
MT19937 30.50 28.60 27.60
MT2203 30.11 28.89 28.94

Notes:

 

Legal Information

Copyright © 2000-2009, Intel Corporation, All Rights Reserved.