| BRNG | 45nm Intel(R) Core(TM)2 Duo processor | Intel(R) Core(TM) i7 processor | Intel(R) Itanium(R) 2 processor |
| MCG31m1 | 7.04 | 6.35 | 7.42 |
| R250 | 8.46 | 7.79 | 6.79 |
| MRG32k3a | 22.80 | 18.03 | 12.45 |
| MCG59 | 5.47 | 3.85 | 7.36 |
| WH | 19.34 | 16.62 | 20.57 |
| SOBOL | 6.92 | 6.16 | 8.53 |
| NIEDERR | 9.14 | 8.33 | 8.36 |
| MT19937 | 10.45 | 8.76 | 13.92 |
| MT2203 | 10.30 | 9.11 | 15.39 |
Notes:
Copyright © 2000-2009, Intel Corporation, All Rights Reserved.