| BRNG | 45nm Intel(R) Core(TM)2 Duo processor | Intel(R) Core(TM) i7 processor | Intel(R) Itanium(R) 2 processor |
| MCG31m1 | 2.86 | 2.85 | 2.68 |
| R250 | 3.04 | 2.96 | 1.80 |
| MRG32k3a | 19.18 | 15.50 | 7.76 |
| MCG59 | 2.16 | 1.76 | 2.62 |
| WH | 14.76 | 14.04 | 10.84 |
| SOBOL | 2.71 | 2.79 | 4.50 |
| NIEDERR | 2.96 | 2.78 | 4.49 |
| MT19937 | 5.88 | 5.17 | 8.17 |
| MT2203 | 5.47 | 5.46 | 9.85 |
Notes:
Copyright © 2000-2009, Intel Corporation, All Rights Reserved.