Intel expects the following processors are potentially affected by the Load Value Injection issue. Refer to the disclosure for software developers and the Deep Dive: Load Value Injection for further details.
Processors marked with † may support Intel® Software Guard Extensions (Intel® SGX).
Family_Model | Step | Processor family/Processor number series | Affected |
---|---|---|---|
06_2DH | All | Intel® Xeon® processor E5 Family based on Intel microarchitecture code name Sandy Bridge, Intel® Core™ i7-39xx Processor Extreme Edition | LVI-stale data |
06_2AH | All | Intel® Xeon® processor E3-1200 product family; 2nd Generation Intel® Core™ i7, i5, i3 Processors 2xxx Series (Sandy Bridge) | LVI-stale data |
06_3EH | All | Intel® Xeon® processor E7-8800/4800/2800 v2 product families based on Ivy Bridge-E microarchitecture | LVI-stale data |
06_3EH | All | Intel® Xeon® processor E5-2600/1600 v2 product families and Intel® Xeon® processor E5-2400 v2 product family and Intel® Core™ i7-49xx Processor Extreme Edition based on Ivy Bridge-E microarchitecture | LVI-stale data |
06_3AH | All | 3rd Generation Intel® Core™ Processor and Intel® Xeon® processor E3-1200 v2 product family based on Ivy Bridge microarchitecture | LVI-stale data |
06_3FH | All | Intel® Xeon® processor E5-4600/2600/1600 v3 product families, and Intel® Xeon® processor E7 v3 product families Intel® Core™ i7-59xx Processor Extreme Edition based on Haswell-E microarchitecture | LVI-stale data |
06_3CH, 06_45H, 06_46H |
All | 4th Generation Intel® Core™ processor and Intel® Xeon® processor E3-1200 v3 product family based on Haswell microarchitecture | LVI-stale data |
06_56H | All | Intel® Xeon® processor D-1500 product family based on Broadwell microarchitecture | LVI-stale data |
06_4FH | All | Intel® Xeon® processor E5 v4 Family based on Broadwell microarchitecture, Intel® Xeon® processor E7 v4 Family, Intel® Core™ i7-69xx Processor Extreme Edition based on Broadwell-E microarchitecture | LVI-stale data |
06_47H | All | 5th generation Intel® Core™ processors, Intel® Xeon® processor E3-1200 v4 product family based on Broadwell microarchitecture | LVI-stale data |
06_3DH | All | Intel® Core™ M-5xxx Processor, 5th generation Intel® Core™ processors based on Broadwell microarchitecture | LVI-stale data |
06_55H | <=4 | First generation Intel® Xeon® Scalable Processor Family based on Skylake microarchitecture | LVI-stale data |
06_55H | 5 | Second generation Intel® Xeon® Scalable Processor Family based on Cascade Lake microarchitecture | LVI-stale data |
06_55H | 6-7 | Second generation Intel® Xeon® Scalable Processor Family based on Cascade Lake microarchitecture | LVI zero data. TAA LVI-stale-data1 |
06_4EH, 06_5EH |
All | 6th generation Intel® Core™ processors and Intel® Xeon® processor E3-1500m v5 product family and E3- 1200 v5 product family based on Skylake microarchitecture | LVI-stale data |
06_8EH | <=A | 7th/8th generation Intel® Core™ processors, Intel Xeon processor E3 v6 product family and Intel Xeon-E Processor product family based on Kaby Lake/Coffee Lake microarchitectures† | LVI-stale data |
06_9EH | <=B | 7th/8th generation Intel® Core™ processors based on Kaby Lake/Coffee Lake microarchitecture† | LVI-stale data |
06_9EH | 0xC | 8th/9th generation Intel® Core™ processors, Intel® Pentium™ processors, and Intel Xeon E processor family based on Coffee Lake microarchitecture† | LVI-stale data |
06_8EH | 0xB | 8th Generation Intel® Core™ i7 Processors, Intel® Pentium® Gold Processor Series, and Intel® Celeron® Processor 4000 Series based on Whiskey Lake (ULT) microarchitecture† | LVI-stale data |
06_8EH | 0xC | 8th Generation Intel® Core™ i7 Processors, Intel® Pentium® Gold Processor Series, and Intel® Celeron® Processor 4000 Series based on Whiskey Lake (ULT refresh) microarchitecture† | LVI zero data. TAA LVI-stale-data1 |
06_9EH | 0xD | Intel Xeon E-2200 Processor product family based on Coffee Lake-R microarchitecture† | LVI zero data. TAA LVI-stale-data1 |
06_8EH | 0xC | 8th/10th Generation Intel® Core™ processors based on Amber Lake Y† | LVI zero data. TAA LVI-stale-data1 |
06_A5H, 06_A6H |
All | 10th Generation Intel® Core™ Processors product family based on Comet Lake | LVI zero data |
06_7DH, 06_7EH |
All | 10th Generation Intel® Core™ processors based on Ice Lake microarchitecture† | Not affected |